(file) Return to awstats022005.enigmata.txt CVS log (file) (dir) Up to [RizwankCVS] / geekymedia_web / awstats-6.3 / wwwroot / cgi-bin / data

  1 rizwank 1.2 AWSTATS DATA FILE 6.3 (build 1.1.1.1)
  2 rizwank 1.1 # If you remove this file, all statistics for date 2005-02 will be lost/reset.
  3             
  4             # Position (offset in bytes) in this file of beginning of each section for
  5             # direct I/O access. If you made changes somewhere in this file, you should
  6             # also remove completely the MAP section (AWStats will rewrite it at next
  7             # update).
  8             BEGIN_MAP 27
  9 rizwank 1.2 POS_GENERAL 1867                
 10             POS_TIME 2536                
 11             POS_VISITOR 8612                
 12             POS_DAY 12125               
 13             POS_DOMAIN 3413                
 14             POS_LOGIN 3684                
 15             POS_ROBOT 3916                
 16             POS_WORMS 4367                
 17             POS_EMAILSENDER 4498                
 18             POS_EMAILRECEIVER 4641                
 19             POS_SESSION 12585               
 20             POS_SIDER 12786               
 21             POS_FILETYPES 4776                
 22             POS_OS 5019                
 23             POS_BROWSER 5130                
 24             POS_SCREENSIZE 5336                
 25             POS_UNKNOWNREFERER 5410                
 26             POS_UNKNOWNREFERERBROWSER 5842                
 27             POS_ORIGIN 6097                
 28             POS_SEREFERRALS 6239                
 29             POS_PAGEREFS 6421                
 30 rizwank 1.2 POS_SEARCHWORDS 6828                
 31             POS_KEYWORDS 7089                
 32             POS_MISC 2200                
 33             POS_ERRORS 7267                
 34             POS_CLUSTER 3540                
 35             POS_SIDER_404 7371                
 36 rizwank 1.1 END_MAP
 37             
 38             # LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
 39             # FirstTime   = Date of first visit for history file
 40             # LastTime    = Date of last visit for history file
 41             # LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
 42             # TotalVisits = Number of visits
 43             # TotalUnique = Number of unique visitors
 44             # MonthHostsKnown   = Number of hosts known
 45             # MonthHostsUnKnown = Number of hosts unknown
 46             BEGIN_GENERAL 8
 47 rizwank 1.2 LastLine 20050223213050 1749 -1 0
 48 rizwank 1.1 FirstTime 20050207225717
 49 rizwank 1.2 LastTime 20050223213050
 50             LastUpdate 20050224003944 1749 1749 0 0 0
 51             TotalVisits 75                  
 52             TotalUnique 56                  
 53             MonthHostsKnown 48                  
 54             MonthHostsUnknown 8                   
 55 rizwank 1.1 END_GENERAL
 56             
 57             # Misc ID - Pages - Hits - Bandwidth
 58             BEGIN_MISC 10
 59             WindowsMediaPlayerSupport 0 0 0
 60             FlashSupport 0 0 0
 61             AddToFavourites 0 0 0
 62             QuickTimeSupport 0 0 0
 63             DirectorSupport 0 0 0
 64             PDFSupport 0 0 0
 65             RealPlayerSupport 0 0 0
 66             JavascriptDisabled 0 0 0
 67             JavaEnabled 0 0 0
 68             TotalMisc 0 0 0
 69             END_MISC
 70             
 71             # Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
 72             BEGIN_TIME 24
 73 rizwank 1.2 0 22 99 402867 1666 1666 3395143
 74             1 13 20 592522 1354 1359 2424561
 75             2 6 14 55935 1360 1361 2672631
 76             3 6 20 99590 1315 1315 2393962
 77             4 13 13 72950 908 908 1811200
 78             5 1 1 2220 355 357 897884
 79             6 12 34 159798 321 322 895647
 80             7 0 0 0 483 483 1181041
 81             8 6 26 106735 1443 1443 3015487
 82             9 20 44 176176 1241 1241 2873608
 83             10 1 1 2908 1022 1022 2234646
 84             11 5 15 161524 559 570 1207789
 85             12 64 92 379361 1269 1269 2465498
 86             13 137 186 697879 1690 1691 3505589
 87             14 7 33 178604 491 492 984620
 88             15 18 46 203491 507 511 1276908
 89             16 28 71 241859 848 850 1853153
 90             17 9 29 197802 851 851 1656684
 91             18 2 9 46909 359 362 611517
 92             19 35 145 892953 669 672 1179466
 93             20 6 21 114096 593 593 1070556
 94 rizwank 1.2 21 10 29 122099 680 680 1328583
 95             22 45 153 460644 695 696 1350208
 96             23 23 98 277017 1162 1225 3680766
 97 rizwank 1.1 END_TIME
 98             
 99             # Domain - Pages - Hits - Bandwidth
100             # The 10 first Pages must be first (order not required for others)
101 rizwank 1.2 BEGIN_DOMAIN 4
102             us 481 1162 5441129
103 rizwank 1.1 lt 6 28 152058
104 rizwank 1.2 cn 1 1 2908
105             ph 1 8 49844
106 rizwank 1.1 END_DOMAIN
107             
108             # Cluster ID - Pages - Hits - Bandwidth
109             BEGIN_CLUSTER 0
110             END_CLUSTER
111             
112             # Login - Pages - Hits - Bandwidth - Last visit
113             # The 10 first Pages must be first (order not required for others)
114 rizwank 1.2 BEGIN_LOGIN 2
115             enigmaconforum 88 88 331045 20050212131208
116 rizwank 1.1 rizwank 4 28 90106 20050212001243
117             END_LOGIN
118             
119             # Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
120             # The 10 first Hits must be first (order not required for others)
121 rizwank 1.2 BEGIN_ROBOT 9
122             googlebot 21338 42621405 20050223150253 19
123             linkwalker 182 1848735 20050219235147 1
124             slurp 155 264738 20050223140315 64
125             msnbot 142 1090369 20050223145603 33
126             ia_archiver 26 96475 20050213104152 6
127             surveybot 6 9651 20050220205546 3
128             gigabot 4 9474 20050213102838 3
129             unknown 2 1256 20050221091943 2
130             holmes 1 0 20050222120550 0
131 rizwank 1.1 END_ROBOT
132             
133             # Worm ID - Hits - Bandwidth - Last visit
134             # The 5 first Hits must be first (order not required for others)
135             BEGIN_WORMS 0
136             END_WORMS
137             
138             # EMail - Hits - Bandwidth - Last visit
139             # The 20 first Hits must be first (order not required for others)
140             BEGIN_EMAILSENDER 0
141             END_EMAILSENDER
142             
143             # EMail - Hits - Bandwidth - Last visit
144             # The 20 first hits must be first (order not required for others)
145             BEGIN_EMAILRECEIVER 0
146             END_EMAILRECEIVER
147             
148             # Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
149 rizwank 1.2 BEGIN_FILETYPES 11
150             pl 115 251944 0 0
151             org 1 661 0 0
152             gif 307 2367408 0 0
153             Unknown 8 4712 0 0
154             php 109 448344 0 0
155 rizwank 1.1 zip 2 62514 0 0
156             txt 6 18010 0 0
157 rizwank 1.2 js 4 39830 0 0
158             png 41 82705 0 0
159             jpg 358 1458903 0 0
160             html 248 910908 0 0
161 rizwank 1.1 END_FILETYPES
162             
163             # OS ID - Hits
164             BEGIN_OS 7
165 rizwank 1.2 win98 73
166             winxp 902
167             win2000 77
168 rizwank 1.1 linux 17
169 rizwank 1.2 Unknown 7
170             macosx 57
171             macintosh 66
172 rizwank 1.1 END_OS
173             
174             # Browser ID - Hits
175 rizwank 1.2 BEGIN_BROWSER 11
176             netscape7.02 66
177             safari 57
178             Unknown 2
179 rizwank 1.1 firefox0.9.3 17
180 rizwank 1.2 netscape6.2.1 30
181 rizwank 1.1 netscape7.2 21
182 rizwank 1.2 firefox1.0 172
183             firefox0.10 14
184             msie6.0 580
185             firefox0.10.1 226
186             mozilla 14
187 rizwank 1.1 END_BROWSER
188             
189             # Screen size - Hits
190             BEGIN_SCREENSIZE 0
191             END_SCREENSIZE
192             
193             # Unknown referer OS - Last visit date
194 rizwank 1.2 BEGIN_UNKNOWNREFERER 4
195 rizwank 1.1 Website_Downloader_http://www.enigmata.org 20050210101621
196 rizwank 1.2 Mozilla/5.0_(compatible;_BecomeBot/2.2.1;_MSIE_6.0_compatible;__http://www.become.com/webmasters.html) 20050221094946
197             NutchCVS/0.06-dev_(Nutch;_http://www.nutch.org/docs/en/bot.html;_nutch-agent@lists.sourceforge.net) 20050218055608
198             Mozilla/3.0_(compatible;_Indy_Library) 20050219191058
199 rizwank 1.1 END_UNKNOWNREFERER
200             
201             # Unknown referer Browser - Last visit date
202 rizwank 1.2 BEGIN_UNKNOWNREFERERBROWSER 2
203 rizwank 1.1 Website_Downloader_http://www.enigmata.org 20050210101621
204 rizwank 1.2 NutchCVS/0.06-dev_(Nutch;_http://www.nutch.org/docs/en/bot.html;_nutch-agent@lists.sourceforge.net) 20050218055608
205 rizwank 1.1 END_UNKNOWNREFERERBROWSER
206             
207             # Origin - Pages - Hits 
208             BEGIN_ORIGIN 6
209 rizwank 1.2 From0 98 156
210 rizwank 1.1 From1 0 0
211 rizwank 1.2 From2 10 11
212             From3 17 17
213             From4 364 1015
214 rizwank 1.1 From5 0 0
215             END_ORIGIN
216             
217             # Search engine referers ID - Pages - Hits
218 rizwank 1.2 BEGIN_SEREFERRALS 3
219             google_image 2 3
220             google 6 6
221             yahoo 2 2
222 rizwank 1.1 END_SEREFERRALS
223             
224             # External page referers - Pages - Hits
225             # The 10 first Pages must be first (order not required for others)
226 rizwank 1.2 BEGIN_PAGEREFS 5
227             http://www.studentgroups.ucla.edu/enigma/ 10 10
228             http://www.studentgroups.ucla.edu/enigma/calendar.html 4 4
229             http://www.studentgroups.ucla.edu/enigma/index.html 1 1
230             http://us.f607.mail.yahoo.com/ym/ShowLetter 1 1
231 rizwank 1.1 http://us.f414.mail.yahoo.com/ym/ShowLetter 1 1
232             END_PAGEREFS
233             
234             # Search keyphrases - Number of search
235             # The 10 first number of search must be first (order not required for others)
236 rizwank 1.2 BEGIN_SEARCHWORDS 6
237             rizwan+kassim 2
238             jason+modisette 1
239             enigma+calendar 1
240             enigma+ucla 1
241             enigmata 1
242             o+brien+s+santa+monica+trivia 1
243 rizwank 1.1 END_SEARCHWORDS
244             
245             # Search keywords - Number of search
246             # The 10 first number of search must be first (order not required for others)
247 rizwank 1.2 BEGIN_KEYWORDS 14
248             rizwan 2
249             enigma 2
250             kassim 2
251             brien 1
252             monica 1
253             santa 1
254             s 1
255             calendar 1
256             o 1
257             ucla 1
258             modisette 1
259             jason 1
260             enigmata 1
261             trivia 1
262 rizwank 1.1 END_KEYWORDS
263             
264             # Errors - Hits - Bandwidth
265             BEGIN_ERRORS 3
266             206 2 25044
267             401 2 0
268 rizwank 1.2 404 79 0
269 rizwank 1.1 END_ERRORS
270             
271             # URL with 404 errors - Hits - Last URL referer
272 rizwank 1.2 BEGIN_SIDER_404 26
273 rizwank 1.1 /forecast/1991-2010.htm 1 -
274             /descobrim/v10/e_rivers.htm 1 -
275 rizwank 1.2 /frisbee/Image35.gif 4 -
276             /& 2 -
277 rizwank 1.1 /mailto%3A%20enigma%40enigmata.org 2 http://www.enigmata.org/
278             /wuwpfi9610005.stats/aurora.htm 1 -
279             /DemoHead/2101-2110/tilastot.htm 1 -
280 rizwank 1.2 /frisbee/Image36.gif 3 http://www.enigmata.org/frisbee/field.html
281             /Complaints@enigmata-online.com 5 -
282             /mailto:%20%65%6eigma@%65ni%67%6d%61ta.%6frg 1 -
283             /diplomacy/Image31.gif 1 http://www.enigmata.org/diplomacy/
284 rizwank 1.1 /mckenney/2050-2061/DeLorean.htm 1 -
285 rizwank 1.2 /enigmacon.org 1 -
286             /Advertising@enigmata-online.com 5 -
287             /Suggestions@enigmata-online.com 5 -
288             /GT-R/jay_carrie.htm 1 -
289             /forum 1 -
290             /history.html 27 -
291             /diplomacy/summ1909.gif 1 -
292             /enigmacon.org/ 1 -
293             /diplomacy/Image33.gif 1 http://www.enigmata.org/diplomacy/
294             /01923875349857434534/h2g3_episode1.rm 2 -
295             /photos/gods1/igneous.jpg 2 -
296             /cgi-bin/awstats.pl 1 -
297             /Submissions@enigmata-online.com 5 -
298             /frisbee/Image34.gif 3 http://www.enigmata.org/frisbee/field.html
299 rizwank 1.1 END_SIDER_404
300             
301             # Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
302             # [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
303             # The 10 first Hits must be first (order not required for others)
304 rizwank 1.2 BEGIN_VISITOR 56
305             netblock-66-245-210-218.dslextreme.com 105 224 683678 20050223204052 20050223204045 /net.html
306 rizwank 1.1 38.118.42.35 96 96 511930 20050211134121
307 rizwank 1.2 adsl-69-224-182-59.dsl.irvnca.pacbell.net 35 167 398845 20050220045043
308             pcp02560258pcs.owngsm01.md.comcast.net 23 23 50577 20050215222158
309             ca-stmnca-cuda4-gen2k2-229.vnnyca.adelphia.net 19 53 303836 20050217124543
310 rizwank 1.1 adsl-68-123-237-193.dsl.irvnca.pacbell.net 18 43 112109 20050210012648
311 rizwank 1.2 adsl-67-124-228-155.dsl.snfc21.pacbell.net 17 29 123812 20050212230153
312             s125-156.resnet.ucla.edu 16 32 140154 20050223205142 20050223205113 /calendar/calendar.pl
313             24-205-124-32.bb-cres.charterpipeline.net 14 22 70871 20050220094205
314             s74-207.resnet.ucla.edu 11 69 460437 20050223191006
315             host-a44311b8.library.ucla.edu 5 5 6346 20050216113827
316             lsanca2-ar25-4-46-127-021.lsanca2.dsl-verizon.net 8 38 294891 20050217021016
317             63.81.44.185 1 1 2908 20050210101621
318             adsl-69-212-26-126.dsl.sfldmi.ameritech.net 2 20 100764 20050211230401
319             bville-vrrp.ppco.com 1 1 2362 20050217123031
320             209.189.33.126 1 1 2257 20050216134918
321             64.124.85.210.become.com 4 4 9277 20050221094946
322             24-182-34-125.lb-cres.charterpipeline.net 2 14 81215 20050216221251
323             s90-70.resnet.ucla.edu 2 10 50269 20050221173820
324             64-60-171-162.cust.telepacific.net 5 16 92678 20050209121444
325             lsanca2-ar25-4-46-124-228.lsanca2.dsl-verizon.net 5 28 162834 20050221195337
326             demomac2.physics.ucla.edu 2 10 50270 20050208155905
327             c-24-126-127-157.we.client2.attbi.com 6 6 11161 20050217001552
328 rizwank 1.1 82-135-213-64.ip.takas.lt 6 28 152058 20050211065053
329 rizwank 1.2 69-167-145-224.vnnyca.adelphia.net 1 1 1837 20050216183226
330             68-234-175-106.vnnyca.adelphia.net 1 1 2256 20050219160037
331             adsl-69-229-102-46.dsl.irvnca.pacbell.net 2 10 50271 20050210123204
332             lsanca1-ar43-4-40-108-199.lsanca1.dsl-verizon.net 2 2 1112 20050220020903
333             102.los-angeles-11-13rs.ca.dial-access.att.net 4 4 64062 20050211174752
334             c-24-130-253-172.we.client2.attbi.com 1 15 19978 20050212161437
335             128.97.251.95 2 2 3892 20050219130516
336 rizwank 1.1 151.los-angeles-69-70rs.ca.dial-access.att.net 5 5 5484 20050208065833
337 rizwank 1.2 203.160.191.153 1 8 49844 20050212194150
338             firewall.insomniacgames.com 11 11 23909 20050212163322
339 rizwank 1.1 polo-wl.cs.ucla.edu 2 17 173426 20050210142617
340 rizwank 1.2 216-165-255-18.altrionet.com 3 13 54436 20050221163201
341             c-24-126-49-149.we.client2.attbi.com 1 1 2257 20050216215117
342             198.138.210.106 1 1 2257 20050215163851
343 rizwank 1.1 adsl-68-79-114-199.dsl.sfldmi.ameritech.net 1 8 576444 20050210011507
344 rizwank 1.2 netblock-66-245-225-137.dslextreme.com 5 16 83066 20050216004157
345             cpe-24-58-167-125.twcny.res.rr.com 1 9 48014 20050222092744
346             174.los-angeles-11-13rs.ca.dial-access.att.net 4 12 41415 20050217084133
347             c-24-126-126-118.we.client2.attbi.com 4 12 36220 20050223212855 20050223212807 /calendar/calendar.pl
348             cpe-66-65-193-3.nycap.res.rr.com 1 9 48014 20050213095216
349 rizwank 1.1 170.211.181.254 1 1 2256 20050209060916
350 rizwank 1.2 mng-frw03.tpa.sagonet.net 1 1 2220 20050218055608
351             229.los-angeles-06-08rs.ca.dial-access.att.net 2 14 65320 20050216080340
352             koombana.cs.ucla.edu 1 1 2256 20050213171225
353             user-10ibj4n.dsl.mindspring.com 1 9 48014 20050223165141
354             lsanca1-ar12-4-60-114-129.lsanca1.dsl-verizon.net 10 21 91009 20050210165517
355             adsl-67-124-201-159.dsl.sndg02.pacbell.net 3 3 7363 20050217213247
356             211.157.36.7 1 1 2908 20050219191058
357 rizwank 1.1 pool.206.117.199.19.cinenet.net 1 1 1120 20050209112002
358 rizwank 1.2 netblock-66-245-208-119.dslextreme.com 6 14 54309 20050207230306
359             bdsl.66.15.11.212.gte.net 1 9 47957 20050223151326
360             c-24-130-191-108.we.client2.attbi.com 4 27 157474 20050223213050 20050223212205 /officers.html
361 rizwank 1.1 END_VISITOR
362             
363             # Date - Pages - Hits - Bandwidth - Visits
364 rizwank 1.2 BEGIN_DAY 17
365 rizwank 1.1 20050207 6 14 54309 1
366             20050208 23 56 165739 6
367             20050209 12 35 185906 5
368             20050210 21 62 899149 6
369             20050211 108 148 828814 4
370 rizwank 1.2 20050212 129 270 817061 6
371             20050213 4 24 131485 3
372             20050214 3 13 158147 1
373             20050215 52 143 502710 4
374             20050216 25 71 333063 11
375             20050217 19 47 199469 7
376             20050218 1 1 2220 1
377             20050219 9 73 100846 4
378             20050220 28 36 143809 3
379             20050221 23 64 292215 5
380             20050222 1 9 48014 1
381             20050223 25 133 782983 7
382 rizwank 1.1 END_DAY
383             
384             # Session range - Number of visits
385             BEGIN_SESSION 6
386 rizwank 1.2 15mn-30mn 3
387             0s-30s 45
388             30s-2mn 10
389             5mn-15mn 8
390             2mn-5mn 4
391 rizwank 1.1 30mn-1h 1
392             END_SESSION
393             
394             # URL - Pages - Bandwidth - Entry - Exit
395             # The 10 first Pages must be first (order not required for others)
396 rizwank 1.2 BEGIN_SIDER 73
397             /calendar/calendar.pl 106 226126 19 23
398             / 50 79167 33 11
399             /dh_phpmyadmin/enigmaconforum.enigmata.org/css/phpmyadmin.css.php 43 202259 0 0
400             /conforum/index.php 24 120415 0 6
401             /conforum/ 20 48737 8 6
402             /dh_phpmyadmin/enigmaconforum.enigmata.org/querywindow.php 15 36185 0 0
403             /larp.html 13 141161 0 4
404             /meetings.html 10 33250 1 2
405             /net.html 8 17191 2 0
406             /dh_phpmyadmin/enigmaconforum.enigmata.org/db_details_structure.php 8 32829 0 0
407             /dh_phpmyadmin/enigmaconforum.enigmata.org/read_dump.php 4 19025 0 0
408             /photos.html 4 10194 0 0
409             /dh_phpmyadmin/enigmaconforum.enigmata.org/queryframe.php 3 4523 0 0
410             /links.html 5 18081 0 0
411             /organization.html 4 14820 0 1
412             /photos/cons.html 3 22680 0 0
413             /calendar/ 1 873 0 0
414             /writing/larps/ 2 5908 0 0
415             /photos/misc.html 2 9606 0 0
416             /projects.html 3 11256 0 0
417 rizwank 1.2 /calendar 1 594 0 0
418             /01923875349857434534/deadaim.zip 2 62514 0 1
419             /enigmaversary/sched.txt 2 7294 0 0
420             /conforum 5 2958 4 0
421             /enigmata.html 5 26304 1 1
422             /constitution.html 4 27014 0 1
423             /enigmaversary/sheila.html 2 1178 0 0
424             /enigmaversary/jay_carrie.html 2 1034 0 0
425             /photos/adv.html 3 15224 0 0
426             /writers.html 3 6291 0 0
427             /library.html 5 11308 0 0
428             /writing/groupstory/sonnets-summer02.html 2 17094 0 1
429             /diplomacy/ 3 18693 0 0
430             /enigmaversary/update1.txt 2 4554 0 0
431             /photos/party.html 3 59141 0 0
432 rizwank 1.1 /enigmaversary/announce1.txt 2 6162 0 0
433 rizwank 1.2 /dh_phpmyadmin/enigmaconforum.enigmata.org 1 661 1 0
434             /new.html 6 11988 0 2
435             /calendar/calendar_admin.pl 6 21778 2 2
436             /frisbee/field.html 3 5368 0 1
437 rizwank 1.1 /library/fantasy.html 1 6944 0 1
438             /library/sf.html 1 7996 0 0
439             /frisbee/rules.html 2 5786 0 0
440             /larp/ 2 10270 0 0
441 rizwank 1.2 /frisbee/ 3 4773 0 0
442             /history.html 3 0 0 1
443             /dh_phpmyadmin/enigmaconforum.enigmata.org/ 4 4303 0 0
444             /video.html 4 13107 0 0
445             /dh_phpmyadmin/enigmaconforum.enigmata.org/db_details.php 4 11274 0 0
446             /photos/weddings.html 3 19898 0 0
447 rizwank 1.1 /writing/groupstory/ 2 7920 0 0
448 rizwank 1.2 /enigma-media.html 2 1112 1 1
449             /photos/meetings.html 3 31117 0 0
450             /enigmaversary/ 5 21402 0 1
451 rizwank 1.1 /stats/ 2 8238 0 0
452             /frisbee/contact.html 2 5414 0 0
453             /larp/tzu.html 3 1821 1 1
454 rizwank 1.2 /photos/games.html 5 64575 0 1
455             /events.html 5 11219 0 1
456 rizwank 1.1 /writing/fut-his/ 2 7388 0 0
457             /enigmaversary/michael.html 2 1800 0 0
458             /calendar/debug.pl 3 4040 0 1
459 rizwank 1.2 /eplayers/ 2 5256 0 0
460 rizwank 1.1 /01923875349857434534/ 2 1548 1 0
461 rizwank 1.2 /creative.html 3 11106 0 0
462             /credits.html 3 6825 0 1
463 rizwank 1.1 /stats 2 1160 1 0
464 rizwank 1.2 /games.html 6 12954 0 0
465 rizwank 1.1 /writing/starfire/ 2 5438 0 0
466 rizwank 1.2 /dh_phpmyadmin/enigmaconforum.enigmata.org/main.php 3 10013 0 0
467             /dh_phpmyadmin/enigmaconforum.enigmata.org/left.php 5 11821 0 0
468             /officers.html 7 17268 0 0
469 rizwank 1.1 /library/recommend.html 1 1869 0 0
470             END_SIDER

Rizwan Kassim
Powered by
ViewCVS 0.9.2